Abdelrauf e0a9cb6c08 [WIP] HSV,RGB color model conversions (#125)
* CUDA implementation for hsv_to_rgb and rgb_to_hsv

Signed-off-by: raver119 <raver119@gmail.com>

* hsv_to_rgb and rgb_to_hsv operations
Test coverage: c order 1d, 2d, 3d array

Signed-off-by: Abdelrauf <rauf@konduit.ai>

* Index check

Signed-off-by: Abdelrauf <rauf@konduit.ai>

* Suppress Msvc floating point errors

Signed-off-by: Abdelrauf <rauf@konduit.ai>

* Added Index Check for adjust_saturation and adjust_hue

Signed-off-by: Abdelrauf <rauf@konduit.ai>

* minor fix

Signed-off-by: raver119 <raver119@gmail.com>

* Fixes missed Msvc floating narrowing errors

Signed-off-by: Abdelrauf <rauf@konduit.ai>
2019-12-17 09:42:09 +03:00
..
2019-11-13 17:04:59 +03:00
2019-11-21 21:17:30 +02:00
2019-09-09 16:27:45 +03:00
2019-09-11 21:04:43 +03:00
2019-11-21 21:17:30 +02:00
2019-09-11 20:12:09 +03:00
2019-11-29 14:14:30 +03:00
2019-09-11 20:12:09 +03:00
2019-06-27 18:37:04 +03:00
2019-09-11 21:04:43 +03:00
2019-12-03 09:40:45 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 21:04:43 +03:00
2019-09-11 20:12:09 +03:00
2019-11-26 20:29:09 +03:00
2019-11-26 20:29:09 +03:00
2019-09-02 11:25:48 +03:00
2019-11-14 19:38:20 +11:00
2019-09-11 20:12:09 +03:00
2019-08-20 18:28:43 +03:00
2019-09-02 11:25:48 +03:00
2019-09-11 20:12:09 +03:00
2019-09-02 11:25:48 +03:00
2019-11-13 17:04:59 +03:00
2019-09-02 11:25:48 +03:00
2019-08-05 11:27:05 +10:00
2019-12-02 21:40:54 +03:00
2019-09-11 21:04:43 +03:00
2019-09-11 21:04:43 +03:00
2019-08-14 16:52:34 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-08-14 16:52:34 +03:00
2019-09-11 21:04:43 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-12-03 09:40:45 +03:00
2019-09-11 20:12:09 +03:00
2019-11-06 12:49:27 +02:00
2019-09-02 11:25:48 +03:00
2019-06-27 18:37:04 +03:00
2019-12-05 20:03:10 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-06-27 18:37:04 +03:00
2019-11-26 20:29:09 +03:00
2019-11-28 21:08:51 +03:00
2019-11-28 21:08:51 +03:00
2019-08-14 16:52:34 +03:00
2019-11-20 21:11:04 +02:00
2019-08-15 20:35:15 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00
2019-09-02 11:25:48 +03:00
2019-09-11 20:12:09 +03:00
2019-11-19 15:39:36 +02:00
2019-09-11 20:12:09 +03:00
2019-09-11 20:12:09 +03:00

This folder contains CUDA-specific implementations for operations.